Without the main roster stars, NXT does similar numbers to cable on the CW

Without the main roster stars, NXT does similar numbers to cable on the CW


The CW has ratings and viewership data for the October 15 episode of WWE NXT.

According to Wrestlenomics, the show averaged 639,000 viewers and a 0.18 rating among 18-49 year olds. Both are big drops from last week's episode with Randy Orton, Bianca Bellaire, Jade Cargill and other main roster talent — 27% in overall viewers and 25% in the demo, to be exact. They're also pretty similar to what the show was doing on cable before it moved to its new broadcast home on October 1, with guest star CM Punk.

TBS's coverage of game two of baseball's American League Championship Series was first on all television in the 18-49 rating, scoring a 1.28 among 5.4 million total viewers. NXT did not finish in the top ten, according to Programming Insider.

Next week, NXT will send it home for the brand's Halloween Havoc Premium Live Event. Will it lead to a bigger audience, or will the now-black-and-white show settle for doing the same kind of numbers on The CW that it was doing in the US? When you think about it…

Here's a rundown of NXT's viewership and ratings share in the 18-49 demographic over the past year:

  • October 17, 2023: 798,000 / .23
  • 24 October: 787,000 / .21
  • 31 October: 674,000 / .20
  • November 7: 794,000 / .26
  • 14 November: 703,000 / .21
  • 21 November: 622,000 / .19
  • 28 November: 659,000 / .18
  • December 5: 626,000 / .19
  • December 12: 678,000 / .18
  • December 19: 641,000 / .17
  • December 26: 670,000 / .19
  • January 2, 2024: 768,000 / .25
  • January 9: 722,000 / .21
  • January 16: 683,000 / .19
  • 23 January: 642,000 / .19
  • 30 January: 648,000 / .18
  • 6 February: 650,000 / .19
  • 13 February: 650,000 / .17
  • 20 February: 616,000 / .18
  • 27 February: 570,000 / .16
  • March 5: 654,000 / .16
  • March 12: 588,000 / .16
  • March 19: 569,000 / .18
  • March 26: 601,000 / .17
  • April 2nd: 641,000 / .20
  • April 9: 647,000 / .19
  • 16 April: 625,000 / .17
  • 23 April: 661,000 / .20
  • 30 April: 564,000 / .14
  • May 7: 659,000 / .19
  • May 14: 567,000 / .18
  • May 21: 654,000 / .17
  • May 28: 703,000 / .24
  • June 4: 768,000 / .22
  • June 11: 718,000 / .22
  • June 18: 724,000 / .26
  • June 25: 611,000 / .18
  • 2nd July: 542,000 / .15
  • 9 July: 656,000 / .24
  • 16 July: 610,000 / .20
  • 23 July: 633,000 / .19
  • 30 July*: 468,000 / .15
  • August 6*: 534,000 / .16
  • August 13: 617,000 / .17
  • August 20: 639,000 / .16
  • August 27: 615,000 / .17
  • September 3: 631,000 / .17
  • 10 September: 628,000 / .19
  • 17 September: 677,000 / .21
  • 24 September: 620,000 / .19
  • October 1**: 895,000 / .26
  • 8 October: 874,000 / .24
  • 15 October: 639,000 / .18

* Aired on SyFy
** Moved to broadcast network The CW effective this date

If you missed any of this week's NXT, we've got you covered with one Live blog and us Review of the show


About The Author

Leave a Reply

Your email address will not be published. Required fields are marked *