College football scores: Top 25 rankings, schedule, Week 4 results

College football scores: Top 25 rankings, schedule, Week 4 results


We are now in Week 4 of the 2024 college football season. Four top-25 showdown titles are on the schedule this week.

Get everything you need to know about the latest AP Top 25 rankings below.

College football scores: Top 25 rankings, Week 4 schedule

ET all the time. Click or tap here for a live scoreboard with stats

Friday, September 20

Saturday, September 21

College football rankings: AP Top 25 poll for Week 4

RANK school point record previous
1 Texas (35) 1540 3-0 2
2 Georgia (23) 1518 3-0 1
3 Ohio State (5) 1461 209 3
4 Alabama 1358 3-0 4
5 be missed 1316 3-0 5
6 Tennessee 1188 3-0 7
7 Missouri 1127 3-0 6
8 Miami (FL) 1094 3-0 10
9 Oregon 1093 3-0 9
10 Penn State 1050 2-0 8
11 Southern California 1008 2-0 11
12 Utah 912 3-0 12
13 State of Kansas 836 3-0 14
14 State of Oklahoma 742 3-0 13
15 Oklahoma 649 3-0 15
16 LSU 537 2-1 16
17 Our Lady 477 2-1 18
18 Michigan 447 2-1 17
19 Louisville 418 2-0 19
20 State of Iowa 354 2-0 21
21 Clemson 291 1-1 22
22 Nebraska 266 3-0 23
23 Northern Illinois 151 2-0 25
24 Illinois 137 3-0 NR
25 Texas A&M 82 2-1 NR

Others receiving votes: Memphis 77, Boise St. 62, Syracuse 62, UNLV 54, Boston College 47, Washington St. 30, Arizona 15, Iowa 15, Indiana 13, California 11, Liberty 10, Toledo 9, UCF North Carolina 6,3 3, Arizona St. 3, BYU 2, Pittsburgh 1

College football: TV schedule and game times

An updated college football TV schedule for the 2024 season with links to weekly results and live scoring.

Read more

Texas is the new No. 1 in Week 4's College Football AP Top 25

Let's take a look at some notable moves from Week 4's AP Top 25.

Read more

Stan Becton's Week 4 Stats FCS Top 25 poll performs

Here's NCAA FCS reporter Stan Becton on his Top 25 ballot for Week 4.

Read more





Source link

About The Author

Leave a Reply

Your email address will not be published. Required fields are marked *